Saturday, January 28, 2012

PPI Perspective

Borgata Winter Poker Open

It’s Championship Weekend at the Borgata and just when you thought the energy level couldn't get any higher the vibe here at the Borgata Winter Poker Open (BWO) is now at its peak!

The combination of higher buy-in events, satellites into the $2 Million Guaranteed Championship, and top professionals from around the world in attendance has Borgata buzzing with excitement.

PPI (Poker Players International) and our roster of World Class Poker Pro's have been generating some fantastic results throughout the tournament series. Will "The Thrill" Failla took down the record setting first event for more than $160k, while Matt " Muffins " Mazzeo made back-to-back final tables.

Jon Sorscher won event #4, while Chris Reslock locked up the title in the H.O.R.S.E event. Several other PPI Players have cashed in the BWO thus far, including David Inselberg, Jamie Kerstetter, Mike Sica, and Josh Brikis to name a few.

With PPI players like 2010 WSOP Main Event runner up John Racener, Aruba Poker Classic Champion Matt Brady, WSOP Bracelet winner Jason Young, and WSOP final tablist/respected poker instructor Lee Childs, along with many others participating in the $2 Million Guaranteed Championship event, we can expect to see several making deep runs in this prestigious tournament.

The entire Borgata poker staff has done another amazing job at this year's BWO. Just as in years past, everyone is excited about the next tournament series here at the Borgata before the current one even ends. With the Borgata Spring Poker Open (April) and Borgata Summer Poker Open (June) just a few months away, along with the other Guarantee Deep Stack events that the Borgata runs frequently – it’s no wonder that Borgata is the favorite poker destination for players at all levels of experience from around the world.

The PPI Leaderboard is shaping up to be a great race coming down to the stretch few events. The winner will receive a VIP Borgata Package. Standings through Friday, January 28 completed events:

Position-Points-Name

1 - 512.268 | EMANUEL FAILLA
2 - 318.025 | JONATHAN SORSCHER
3 - 293.318 | MATTHEW MAZZEO
4 - 217.463 | LAURENCE GOLDSTEIN
5 - 204.988 | MICHAEL DENTALE
6 - 185.075 | CHRIS RESLOCK
7 - 185.075 | RYAN ERIQUEZZO
8 - 176.975 | VINEET PAHUJA
9 - 173.775 | DAVID INSELBERG
10 - 168.188 | JOSHUA BRIKIS
11 - 152.780 | GEORGE MEDRANO
12 - 140.900 | MARGUERITE SPAGNUOLO
13 - 138.850 | SHEREE BYKOFSKY
14 - 136.000 | JAMES SALTERS
15 - 127.193 | JAMES STENELLA
16 - 101.038 | MICHAEL SICA
17 - 94.538 | JAMIE KERSTETTER
18 - 88.000 | GORDON ENG
19 - 77.463 | CHARLES MARCHESE
20 - 70.138 | KELLY ARMENTROUT
21 - 68.950 | ROBERT HWANG
22 - 68.025 | DAVID ZEITLIN
23 - 65.813 | ALBERT RICCOBONO
24 - 61.125 | JONATHAN WERZ
25 - 55.800 | ANDREW KLOC
26 - 52.325 | STEVEN DANNENMANN
27 - 48.775 | CARLOS DELAFUENTE
28 - 48.450 | JASON YOUNG
29 - 41.750 | CONCETTA RINALDI
30 - 38.800 | MICHAEL CASTALDO
31 - 34.850 | MICHAEL BORCHETTA
32 - 34.225 | ROSLYN QUARTO
33 - 31.200 | KAREN PEREZ
34 - 31.088 | RALPH PECORALE
35 - 30.000 | FRANK CIERI
36 - 29.825 | CARLOS COLON
37 - 28.300 | ELIZABETH GREY-PARDO
38 - 28.025 | ASHIRA LAVINE
39 - 18.200 | JAMES BOYLE
40 - 17.950 | ALLEN KESSLER
41 - 17.500 | ANTHONY CAMPAGNA
42 - 17.500 | ALEXANDER CUKAR
43 - 17.500 | ADAM GERBER
44 - 17.500 | LISA PICKELL
45 - 10.000 | JEFFREY VANCHIRO
46 - 7.800 | BRENT KELLER
47 - 7.200 | ESTHER TAYLOR

No comments:

Post a Comment