Twitter Stacks
Daniel Buzgon | 225,000 | |
Chalie Hook | 210,000 | |
Jacob Bazeley | 195,000 | |
Matt Matros | 185,000 | |
Brock Parker | 160,000 | |
Matt Brady | 136,000 | |
Edward Pham | 135,000 | |
Russell Crane | 115,000 | |
Trevor Savage | 114,700 | |
John Sorscher | 111,000 | |
Bob Hwang | 105,000 | |
Larry Sharp | 99,000 | |
Aaron Steury | 98,700 | |
Matthew Ezrol | 69,000 | |
Jamie Kerstetter | 65,000 | |
Mike Dentale | 60,000 | |
Roman Valerstein | 55,000 | |
Kevin Saul | 33,600 | |
Vinny Pahuja | 29,000 |
No comments:
Post a Comment