Event 23 - $3300 + $200 Championship No Limit Hold'em
January 29 - February 3, 2012
Entries: 734
Total Buy-In: $2,422,200
START OF DAY 2 TABLE ASSIGNMENTS (ALPHA)
T 02 | S 05: ABEL, GRIFFIN: 126,000
T 30 | S 05: ABRAMS, LAWRENCE: 6,025
T 26 | S 01: ADAM, CEDRIC: 54,650
T 27 | S 08: AFRIAT, ERIC: 95,900
T 13 | S 05: AGAEV, ADAM: 16,425
T 44 | S 04: AHMADIAN, ELIA: 19,350
T 24 | S 07: ALBERRO, ROBERTO: 75,000
T 33 | S 09: ALBILIA, ARIEL: 58,075
T 31 | S 09: ALJANEDI, SAMEER: 10,700
T 01 | S 03: ALLEN, BRIAN: 76,350
T 06 | S 08: ALWAN, KHALED: 62,300
T 17 | S 02: ANDERSON, SCOTT: 121,500
T 18 | S 06: ANDRESS, JOHN: 82,875
T 01 | S 09: ANDREWS, CHERISH: 60,125
T 38 | S 06: ANTONIOUS, NASHAAT: 100,100
T 24 | S 03: AUERBACHER, SIMON: 31,750
T 38 | S 08: BAKSH, WAZIR: 63,350
T 21 | S 04: BANWARI, NARENDRA: 24,100
T 27 | S 04: BARLETTA, MICHAEL: 28,100
T 36 | S 05: BARLOW, SCOTT: 16,525
T 11 | S 01: BARTA, BALINT: 23,600
T 06 | S 04: BAUMSTEIN, SCOTT: 16,175
T 36 | S 08: BAZELEY, JACOB: 68,525
T 23 | S 01: BEATTY, ROBERT: 68,975
T 27 | S 07: BELL, CHRISTOPHER: 57,925
T 28 | S 05: BERGER, ALEXANDER: 37,900
T 19 | S 06: BERGER, ASA: 31,150
T 19 | S 09: BERGERON, CRAIG: 35,900
T 03 | S 03: BERKEY, MATTHEW: 14,525
T 35 | S 05: BERNSTEIN, SAMUEL: 136,850
T 26 | S 05: BLACK, DARYL: 30,675
T 16 | S 03: BLACKMAN, SCOTT: 120,000
T 29 | S 03: BLANOVSKY, MICHAEL: 71,950
T 21 | S 06: BOATWRIGHT, DARYL: 91,375
T 10 | S 04: BOFFICE, PASQUALE: 26,000
T 09 | S 03: BOLOTIN, ALEKSANDR: 49,550
T 16 | S 01: BORN, JIMMY: 35,675
T 06 | S 01: BOROVETZ, H MICHAEL: 169,255
T 23 | S 09: BORZIO, JOHN: 30,550
T 10 | S 07: BOYLE, JAMES: 122,800
T 33 | S 04: BRACKESY, STEVEN: 68,625
T 28 | S 09: BRADY, MATTHEW: 117,175
T 14 | S 02: BRAMSON, OREN: 14,250
T 26 | S 09: BRAND, JOSEPH: 46,000
T 21 | S 09: BRATTOLE, JOSEPH: 28,025
T 37 | S 01: BRECHER, STEVE: 29,925
T 42 | S 04: BRIGANTE, ROBERT: 10,900
T 27 | S 03: BRIKIS, JOSHUA: 23,000
T 15 | S 01: BROOK, PAUL: 21,525
T 12 | S 04: BROWN, PAUL: 87,600
T 05 | S 07: BUCHMAN, ERIC: 76,150
T 16 | S 05: BUCKNER, STEVEN: 29,575
T 10 | S 01: BUGLION, JOHN: 26,900
T 12 | S 01: BURGESS, JERRY: 53,550
T 27 | S 01: BUSQUET, OLIVIER: 52,625
T 05 | S 05: BUTTACAVOLI, MICHAEL: 16,225
T 28 | S 03: BUZGON, DANIEL: 78,125
T 10 | S 08: BYKOFSKY, SHEREE: 80,400
T 35 | S 08: CAJELAIS, ERIK: 85,575
T 19 | S 02: CAMPO, PETER: 44,075
T 41 | S 09: CASTALDO, MICHAEL: 34,300
T 08 | S 07: CATALA, JUAN: 48,000
T 38 | S 09: CERNUTO, JOHN ANTHONY: 29,975
T 11 | S 05: CHAN, FEMING: 22,600
T 12 | S 08: CHAPLIN, JOSEPH: 36,800
T 27 | S 02: CHECOURY, RALPH: 72,500
T 18 | S 02: CHENG, WAI: 49,400
T 21 | S 01: CHILDS, WILLIAM: 56,525
T 42 | S 03: CHIN, JINHING: 62,500
T 42 | S 06: CIMPAN, CORNEL ANDREW: 60,600
T 09 | S 07: CIPRIANO, FRANCIS: 29,500
T 19 | S 04: COBURN, RAYMOND: 76,600
T 35 | S 06: COHEN, JASON: 20,350
T 43 | S 03: COHEN, SETH: 29,200
T 07 | S 08: COLLINS, PHILIP: 112,025
T 11 | S 06: CORTELLINO, LEONARD: 68,500
T 29 | S 01: COUSINEAU, ANTHONY: 30,000
T 43 | S 02: CRANE, RUSSELL: 47,600
T 32 | S 09: CUNIX, SHAWN: 64,650
T 04 | S 01: CURRIE, DANIEL: 116,200
T 40 | S 04: DAGOSTINO, JOHN: 26,725
T 36 | S 03: DANIELS, ABBEY: 23,450
T 42 | S 08: DANNENMANN, STEVEN: 89,625
T 31 | S 03: DARDEN JR, PAUL: 22,550
T 44 | S 06: DAVISON, MICHAEL: 21,500
T 20 | S 04: DENTALE, MICHAEL: 40,000
T 35 | S 09: DEUTSCH, JASON: 52,875
T 11 | S 02: DEVER, CATHERINE: 19,725
T 12 | S 03: DEVINSKY, MICHAEL: 65,100
T 11 | S 04: DIB, SYED: 66,900
T 36 | S 02: DIBELLA, JOHN: 20,450
T 27 | S 05: DIMARTINO, JOSEPH: 97,750
T 24 | S 04: DION, RYAN: 46,950
T 32 | S 06: DITTMAR, JOSEPH: 44,975
T 30 | S 07: DJOKOVIC, AVDO: 51,500
T 19 | S 03: DOERR, ERIC: 84,700
T 08 | S 04: DUMOULIN, HUGO: 60,525
T 15 | S 04: DYKSHTEYN, RUSLAN: 98,025
T 34 | S 08: EILERS, BENJAMIN: 21,250
T 22 | S 03: EINIGER, SCOTT: 63,150
T 05 | S 03: EINSIDLER, JEFFREY: 83,300
T 36 | S 01: ELIAS, DARREN: 102,700
T 33 | S 06: ELYAZYAN, DAVID: 160,400
T 36 | S 07: ENG, GORDON: 26,875
T 42 | S 02: ENGLAND, BRIAN: 132,075
T 26 | S 03: EPSTEIN, JEFFREY: 30,900
T 34 | S 05: EVERS, THOMAS: 63,000
T 22 | S 09: EYZEROVICH, VYACHESLAV: 64,000
T 19 | S 08: EZROL, MATTHEW: 48,475
T 09 | S 02: FAILLA, EMANUEL: 109,250
T 37 | S 03: FAMA, LEE: 68,475
T 28 | S 06: FARRELL, FRANCIS: 66,000
T 44 | S 07: FEERASTA, NIZAR: 69,000
T 32 | S 03: FERNANDEZ, JAVIER: 59,175
T 08 | S 05: FERRO, JACOB: 118,825
T 13 | S 01: FILIPPI, AMNON: 110,550
T 37 | S 08: FINNE, TIMOTHY: 7,200
T 40 | S 08: FIORDALISO, DOMENICK: 21,875
T 10 | S 05: FLOWERS, MARK: 49,950
T 34 | S 09: FONDACARO, GREG: 75,575
T 43 | S 04: FORCA, MICHAEL: 69,800
T 42 | S 07: FOUKSMAN, EUGENE: 45,300
T 14 | S 01: FOWLOW, WINSTON: 24,475
T 04 | S 08: FOX, DAVID: 49,175
T 26 | S 08: FRANKENBERGER, ANDREW: 78,550
T 25 | S 01: FREDERICK, DENNIS: 67,325
T 09 | S 05: GABRIEL, MICHAEL: 86,975
T 37 | S 06: GARAVENTA, JODY: 63,375
T 39 | S 03: GATMAITAN IV, JOSE: 10,875
T 17 | S 04: GELLER, BEN: 27,200
T 06 | S 09: GERDING, BRADLEY: 11,050
T 13 | S 07: GLANTZ, MATTHEW: 131,200
T 05 | S 01: GLICK, MICHAEL: 60,100
T 30 | S 03: GNIDASH, DENIS: 62,825
T 20 | S 05: GOGLIORMELLA, MIKE: 48,000
T 16 | S 08: GOLA, JOEL: 79,000
T 30 | S 04: GOLDMAN, MARC: 91,825
T 08 | S 06: GOLDSTEIN, LAURENCE: 50,200
T 26 | S 04: GOSSWEILER, JOSEPH: 88,650
T 39 | S 09: GRAFFA, TREVOR: 45,800
T 20 | S 01: GREGG, ANTHONY: 135,025
T 11 | S 03: GRIPPO, NICHOLAS: 32,700
T 01 | S 08: HAMMOUD, MOHAMED: 82,725
T 07 | S 07: HANKS, BRENT: 38,150
T 20 | S 03: HARDER, CHRISTIAN: 42,200
T 39 | S 08: HARDING, KENNETH: 61,700
T 07 | S 05: HASTINGS, BRIAN: 75,025
T 18 | S 07: HE, LIAM: 9,950
T 22 | S 08: HEIMOWITZ, LONNIE: 27,000
T 44 | S 08: HEJINIAN, ARMEN: 58,075
T 40 | S 06: HEMSWORTH, STEPHEN: 38,900
T 16 | S 04: HERM, MARK: 64,775
T 38 | S 02: HERTZ, JOSHUA: 20,175
T 31 | S 02: HILL, ANTHONY: 49,500
T 18 | S 05: HILLOCK, JOSHUA: 35,775
T 13 | S 06: HISLOP, EDWARD: 68,200
T 30 | S 01: HOGLUND, THOMAS: 32,375
T 40 | S 02: HOLLAND, JAMES: 10,525
T 03 | S 04: HOOK, CHARLES: 104,000
T 39 | S 01: HRISAFINIS, VASILLIOS: 30,425
T 02 | S 03: HWANG, ROBERT: 34,150
T 29 | S 07: IACOBELLIS, CHRISTIAN: 52,175
T 21 | S 02: INSELBERG, DAVID: 123,625
T 17 | S 03: IPPOLITO, PETER: 86,700
T 37 | S 02: JACE, DARYL: 55,350
T 12 | S 06: JAFFEE, JARED: 44,225
T 31 | S 01: JAMSHIDI, SIROUS: 47,375
T 17 | S 05: JATRAS, TODD: 21,225
T 02 | S 09: JO, ADEL: 61,225
T 19 | S 01: JOHNSTON, PERRY: 90,675
T 41 | S 04: JULIUS, RYAN: 48,125
T 38 | S 03: KANE, GERARD: 37,500
T 05 | S 06: KARP, STEVEN: 41,650
T 19 | S 07: KENNEY, EBONY: 15,325
T 42 | S 05: KERSTETTER, JAMIE: 102,400
T 44 | S 02: KESSLER, ALLEN: 18,775
T 14 | S 05: KHASRIA, NARINDER: 46,425
T 44 | S 01: KIM, ALEXANDER: 37,925
T 23 | S 04: KIM, JEFFREY: 15,125
T 16 | S 07: KIM, SANG: 43,250
T 06 | S 07: KLEIN, ANDREW: 197,900
T 21 | S 03: KOROTKI, ABRAHAM: 125,450
T 44 | S 09: KOSTELAC, LAWRENCE: 34,250
T 08 | S 03: KOSTENKO, ANDREY: 73,850
T 28 | S 02: KOUSOUROS, JAMES: 37,400
T 29 | S 02: KOUTELIDAKIS, GREG: 87,525
T 31 | S 05: KRACKOMBERGER, WILLIAM: 34,875
T 32 | S 02: KRGIN, BRANIMIR: 69,500
T 03 | S 06: KRONFELD, DAVID: 18,050
T 16 | S 06: KUEY, NATALE: 36,150
T 21 | S 08: KUZNETSOVA, TAISIYA: 30,450
T 32 | S 07: LADEIRA, JAMES: 23,050
T 07 | S 04: LADNY, ERIC: 72,250
T 39 | S 05: LAUFER, DAVID: 22,900
T 28 | S 07: LAZEWSKI, SCOTT: 21,000
T 40 | S 05: LEE, ANDREW: 57,975
T 12 | S 05: LEE, JASON: 97,125
T 18 | S 09: LEE, RONALD: 26,500
T 22 | S 05: LEE, SUK: 70,825
T 05 | S 08: LEMKE, BRIAN: 33,900
T 15 | S 07: LEON, MATTHEW: 130,550
T 26 | S 02: LERNER, LEONID: 91,000
T 35 | S 03: LETCHUMANAN, GANESH: 13,825
T 42 | S 09: LEVY, JUSTIN: 12,075
T 36 | S 06: LEVY, STEVEN: 69,150
T 06 | S 03: LIEBLEIN, COREY: 42,800
T 33 | S 07: LINSTER, MICHAEL: 57,750
T 30 | S 06: LOEHRS, JASON: 23,850
T 34 | S 01: LOGUIDICE, JOSEPH: 17,850
T 35 | S 01: LORENZO, IRVING: 77,750
T 14 | S 04: LOUIE, STEVE: 13,400
T 07 | S 02: LOW, TYNG: 37,175
T 35 | S 07: LUDOVICI, ANTHONY: 41,475
T 34 | S 04: LY, TAM CHI: 67,775
T 33 | S 02: LYNCH, JON: 40,350
T 23 | S 03: LYNCH, LOUIS: 21,700
T 22 | S 07: LYNN, ELMER: 43,725
T 08 | S 02: MALKOUN, PETER: 82,100
T 15 | S 03: MANCUSO, JOSHUA: 53,750
T 08 | S 09: MANDIA, TONY: 11,325
T 09 | S 08: MANFREDO, NICHOLAS: 41,625
T 26 | S 07: MARCUS, GREGORY: 94,650
T 04 | S 02: MARDER, MICHAEL: 13,375
T 20 | S 06: MARSHALL JR, RICHARD: 58,025
T 12 | S 02: MARTIN, MITCHELL: 138,300
T 02 | S 01: MARTIN, NANCY: 36,150
T 16 | S 02: MARUF, TAHA: 38,825
T 33 | S 08: MASSEY, AARON: 24,700
T 25 | S 09: MASTORAKOS, THEODOROS: 37,300
T 42 | S 01: MATROS, MATTHEW: 26,700
T 37 | S 09: MATTE, SCOTT: 79,650
T 04 | S 06: MAZZEO, MATTHEW: 21,075
T 22 | S 01: MCCAFFREY, GLENN: 25,300
T 25 | S 05: MCKENNA, JEREMIAH: 18,075
T 25 | S 04: MCKINNEY, JOHN: 27,175
T 15 | S 08: MCNEIL, MICHAEL: 153,925
T 13 | S 04: MICHAEL, LOUKAS: 70,825
T 27 | S 06: MILLIKIN, MICHAEL: 38,100
T 15 | S 02: MOLDOVAN, CLAUDIU: 80,800
T 44 | S 03: MONTEAVARO, JOANNE: 49,900
T 18 | S 03: MORGOUSKY, MICKAEL: 67,200
T 29 | S 04: MORTON, MICHAEL: 128,000
T 30 | S 08: MOUSSA, JEAN CLAUDE: 116,950
T 24 | S 09: MUNOZ, PEDRO: 45,150
T 41 | S 06: MUSCARELLA, ALEX: 76,000
T 01 | S 04: MUSUMECI, AMANDA: 69,550
T 12 | S 09: MYUNG, JOHN: 21,175
T 10 | S 06: NAIR, JAYAKRISHNAN: 93,775
T 01 | S 06: NEIMAN, JOSEPH: 139,100
T 37 | S 05: NEIMAN, PHILIP: 34,775
T 09 | S 04: NEPOMNYASCHIY, ALEX: 91,825
T 06 | S 02: NEWMAN, ANTHONY: 133,800
T 11 | S 07: NGUYEN, MANH: 127,850
T 02 | S 04: NGUYEN, THANG VAN: 89,900
T 10 | S 09: NICHOLS, BRIAN: 17,700
T 05 | S 04: NIEBLING, SCOTT: 68,250
T 38 | S 04: NIKAJ, ANTON: 20,000
T 43 | S 01: NYE, MICHAEL: 51,500
T 06 | S 06: OBOODI, BAHBAK: 93,675
T 25 | S 02: OPIE, JOSEPH: 94,550
T 09 | S 09: OVERTON, AARON: 55,400
T 11 | S 08: PAHUJA, MUKUL: 59,250
T 17 | S 08: PAHUJA, VINEET: 81,250
T 18 | S 04: PALARINO, JEFFREY: 90,475
T 33 | S 03: PANAYIOTOU, ERACLES: 29,700
T 25 | S 08: PANDYA, KETAN: 44,650
T 06 | S 05: PAPOLA, JEFFREY: 37,725
T 41 | S 02: PAREDES, DAVID: 114,625
T 17 | S 07: PARK, PETER: 58,575
T 24 | S 08: PARKER, JOHN: 110,525
T 30 | S 02: PAYNE, JERRY: 14,875
T 43 | S 07: PFEIFER, RANDALL: 102,875
T 35 | S 04: PHAM, EDWARD: 78,150
T 20 | S 08: PHILACHACK, PHOUNSAVATH: 57,000
T 15 | S 06: PIERCE, MATTHEW: 71,775
T 25 | S 06: PILOSSOPH, WILLIAM: 15,400
T 21 | S 05: PINKERTON, MICHAEL: 26,325
T 38 | S 07: POLYCHRONOPOULOS, ATHANASIOS: 71,825
T 13 | S 03: POMBRIANT, JOSEPH: 28,750
T 24 | S 05: PURI, AMARENDER: 5,100
T 07 | S 06: PURVIS, BLAKELY: 9,325
T 31 | S 06: QARTOMY, RAY: 89,000
T 40 | S 07: QREITEM, FOUAD: 44,625
T 17 | S 06: QUEEN, ALEXANDER: 215,125
T 22 | S 04: RAMRAKHANI, SACHIN: 79,000
T 02 | S 07: RASKIN, MICAH: 87,600
T 28 | S 08: RASMECHAI, GRAI: 103,925
T 25 | S 03: RATO, JOSE: 32,500
T 29 | S 05: REID, JERMAINE: 12,925
T 03 | S 07: RENZI, JOSEPH: 89,850
T 34 | S 02: REYES-HOLGUIN, KENY: 54,800
T 31 | S 07: RICHEY, BRETT: 30,650
T 23 | S 08: ROBERTS, BRENT: 42,950
T 34 | S 06: RODRIGUEZ, STEVEN: 64,500
T 08 | S 08: ROHDE, DANIEL: 113,225
T 20 | S 02: ROSARIO, EDGARDO: 87,275
T 25 | S 07: ROSE, MARK: 37,000
T 15 | S 05: ROSSETTI, RICHARD: 74,500
T 20 | S 07: ROTCHES, DAVID: 54,800
T 43 | S 05: ROTHSTEIN, WILLIAM: 14,800
T 20 | S 09: ROUHANI, FARZAD: 134,250
T 14 | S 07: ROUNICK, DAVID: 50,800
T 23 | S 02: ROY, MARC-ANDRE: 32,150
T 10 | S 02: RUBERTO, ANTHONY: 235,475
T 02 | S 02: RUSSELL, STEVEN: 26,650
T 04 | S 09: RYAN, STEVE: 18,000
T 23 | S 06: SACKLER, JASON: 59,100
T 38 | S 05: SAEED, OMAR: 63,250
T 43 | S 08: SANDE, LEONARD J: 50,000
T 18 | S 08: SANTIAGO, ALEX: 67,450
T 13 | S 02: SANTORA, GENE: 15,500
T 03 | S 08: SANTORO, MICHAEL: 42,775
T 27 | S 09: SAUL, KEVIN: 50,550
T 33 | S 05: SAVAGE, TREVOR: 60,475
T 01 | S 01: SCHANBACHER, JACK: 63,250
T 11 | S 09: SCHNEIDER, JOSEPH: 15,825
T 01 | S 02: SCHULTZ, DEAN: 51,125
T 08 | S 01: SCHWALICH, SCOTT: 30,450
T 14 | S 09: SCHWARTZ, GARY: 37,600
T 36 | S 04: SCHWARTZ, JUSTIN: 23,100
T 07 | S 01: SCOTECE, MICHAEL: 23,550
T 04 | S 07: SETZER, BRANDON: 38,400
T 17 | S 01: SHACKELFORD, RAY: 23,200
T 23 | S 05: SHAHAR, ALON: 85,750
T 32 | S 08: SHARMA, KISHOR: 70,475
T 24 | S 01: SHARP, LAWRENCE: 29,000
T 10 | S 03: SHEETS, THOMAS: 84,550
T 32 | S 05: SHINAWATRA, BURIN: 39,425
T 24 | S 02: SHMERL, JOSHUA: 16,625
T 41 | S 01: SHOICHET, MARK: 41,350
T 29 | S 08: SICA, MICHAEL: 30,000
T 01 | S 05: SIDOTI, JOSEPH: 33,325
T 41 | S 08: SILBERSTEIN, KENNETH: 36,925
T 19 | S 05: SINGH, KAWAL JIT: 39,450
T 32 | S 01: SMARON, KENNETH: 42,425
T 41 | S 05: SMITH, ALBERT: 5,800
T 41 | S 07: SMITH, ALEX: 41,200
T 34 | S 03: SORSCHER, JONATHAN: 89,075
T 03 | S 01: SPADAVECCHIA JR, JOHN: 52,025
T 38 | S 01: SPIEGELMAN, JOSH: 52,175
T 29 | S 06: SPITZBERG, PAUL: 126,850
T 04 | S 04: STEEN, DANIEL: 47,000
T 02 | S 08: STEFANSKI, DAVID: 50,750
T 04 | S 05: STERNBERG, ALAN: 22,675
T 41 | S 03: STEURY, AARON: 70,200
T 28 | S 01: STEVENS, DAVID: 60,050
T 14 | S 03: STOUT, MATTHEW: 49,275
T 34 | S 07: SUMMERS JR, DENNIS: 28,675
T 23 | S 07: TABB, STEVEN: 21,800
T 03 | S 09: TATALOVICH, RICHARD: 29,825
T 39 | S 06: TAYLOR, WALTER: 38,000
T 22 | S 06: THIAGARAJAH, RAGAVAN: 28,850
T 05 | S 09: TOWNSEND, CHARLES: 104,350
T 39 | S 02: TRYBA, CHRISTOPHER: 36,000
T 39 | S 07: TUTTLE, DENNIS: 25,550
T 09 | S 01: URIOSTE, LUIS: 49,250
T 03 | S 05: VALERSTEIN, ROMAN: 45,800
T 32 | S 04: VANCE, TIM: 36,150
T 12 | S 07: VANNEMAN, JAMES: 37,325
T 18 | S 01: VANWAGNER, WILLIAM: 59,150
T 21 | S 07: VASSERMAN, ILYA: 53,525
T 04 | S 03: VEACH, BRYAN: 78,500
T 07 | S 09: VERRECCHIA, JOSEPH: 148,800
T 37 | S 07: VISCO JR, JOHN: 56,450
T 13 | S 08: VITELLO, RONALD: 36,700
T 29 | S 09: VOLPE, PAUL: 14,750
T 43 | S 09: VROOMAN, ALLAN: 34,950
T 03 | S 02: WALKER, FRANK: 54,625
T 26 | S 06: WALSH, EDWARD: 27,700
T 40 | S 01: WANTMAN, MATTHEW: 17,900
T 43 | S 06: WARDELL, SCOTT: 32,150
T 14 | S 08: WILAMOWSKI, JOSEPH: 110,050
T 33 | S 01: WILLIAMS, OMAR: 51,800
T 28 | S 04: WILSON, ALEXANDER: 36,725
T 31 | S 04: WOELFEL, WADE: 37,150
T 36 | S 09: WOLAK, MARSHA: 92,275
T 40 | S 09: WOLL, MICHAEL: 28,600
T 44 | S 05: WU, JACK: 94,075
T 09 | S 06: YAMRON, BRUCE: 89,600
T 31 | S 08: YOUNG, JASON: 20,500
T 01 | S 07: YOUNG, MICHAEL: 41,450
T 35 | S 02: YOUNG, ORSON: 79,150
T 07 | S 03: YUN, YONG: 78,825
T 14 | S 06: ZAKI, JUSTIN: 67,250
T 24 | S 06: ZAPCZYNSKI, NORMAN: 45,575
T 40 | S 03: ZAYDMAN, ELLIOTT: 29,550
T 37 | S 04: ZHU, YUE: 35,375
T 22 | S 02: ZINNO, ANTHONY: 93,025
T 05 | S 02: ZOLDAK, JOHN: 63,775
T 02 | S 06: ZURCHER, ROBERT: 49,725
No comments:
Post a Comment