Borgata Winter Poker Open
Event 1: $500 + $60 Deep Stack NLH
January 18-19, 2012
Entries: 1,873
Total Buy-In: $936,500
PAYOUTS:
1: $165,053
2: $104,463
3: $69,311
4: $58,773
5: $48,600
6: $39,061
7: $30,432
8: $22,256
9: $15,897
10 - 12: $10,447
13 - 15: $6,813
16 - 18: $4,724
19 - 27: $3,997
28 - 36: $3,361
37 - 45: $2,861
46 - 54: $2,453
55 -63: $2,089
64 - 72: $1,817
73 - 81: $1,681
82 - 90: $1,544
91 - 100: $1,408
101 - 110: $1,363
111 - 120: $1,317
121 - 130: $1,272
131 - 140: $1,226
141 - 150: $1,181
151 - 160: $1,136
161 - 170: $1,090
171 - 180: $1,045
No comments:
Post a Comment