Thursday, February 2, 2012

PPI Perspective

Borgata Winter Poker Open

The 2012 Borgata Winter Poker Open Championship hits day 4 as players position themselves for the Final Table. With 27 players remaining, PPI (Poker Players International) Pros represent more than 10% of the remaining field.

Dave" Coldstone" Inselberg has had a solid BWO series with multiple cashes and big event final table experience (via the 2010 Foxwoods WPT Championship where he came in 2nd place for over $300k).

Steve Dannenmann, the 2005 WSOP Main Event runner-up, who cashed in that event for over $4.25 million

Charlie Townsend, who has had a long and successful poker career, rounds out the three remaining PPI Players, who coincidentally will all start at the same table when play resumes today.

Both Larry Gold and Matt Brady of PPI also cashed in the featured Borgata Winter Poker Open Championship event.

We anticipate an exciting final two days here at the BWO. Coming off this record-setting series, poker players from around the world are already making their plans for future Borgata poker events.

Good luck to all still in the Championship Event!

Eric Siegel
Co-Founder- Marketing and Player Development Leader
Poker Players International

Here are the updated PPI Leaderboard results with the winner receiving a Borgata VIP Package:

Position-Name-Points

1 - 569.668 | EMANUEL FAILLA
2 - 346.955 | MATTHEW MAZZEO
3 - 344.525 | JONATHAN SORSCHER
4 - 275.538 | JOSHUA BRIKIS
5 - 260.925 | MICHAEL DENTALE
6 - 249.488 | RYAN ERIQUEZZO
7 - 248.763 | LAURENCE GOLDSTEIN
8 - 235.100 | VINEET PAHUJA
9 - 198.175 | DAVID INSELBERG
10 - 192.875 | CHRIS RESLOCK
11 - 189.708 | JAMIE KERSTETTER
12 - 178.113 | MARGUERITE SPAGNUOLO
13 - 176.063 | MICHAEL SICA
14 - 173.188 | JAMES SALTERS
15 - 170.713 | JAMES BOYLE
16 - 170.450 | SHEREE BYKOFSKY
17 - 152.780 | GEORGE MEDRANO
18 - 150.800 | GORDON ENG
19 - 127.193 | JAMES STENELLA
20 - 108.313 | ALBERT RICCOBONO
21 - 107.350 | KELLY ARMENTROUT
22 - 95.450 | ROBERT HWANG
23 - 90.650 | ANTHONY CAMPAGNA
24 - 80.450 | JASON YOUNG
25 - 78.813 | MICHAEL CASTALDO
26 - 77.500 | ALLEN KESSLER
27 - 77.463 | CHARLES MARCHESE
28 - 68.325 | STEVEN DANNENMANN
29 - 68.025 | DAVID ZEITLIN
30 - 61.125 | JONATHAN WERZ
31 - 55.800 | ANDREW KLOC
32 - 51.013 | FRANK CIERI
33 - 49.500 | ADAM GERBER
34 - 48.775 | CARLOS DELAFUENTE
35 - 41.750 | CONCETTA RINALDI
36 - 34.850 | MICHAEL BORCHETTA
37 - 34.225 | ROSLYN QUARTO
38 - 31.200 | KAREN PEREZ
39 - 31.088 | RALPH PECORALE
40 - 29.825 | CARLOS COLON
41 - 28.300 | ELIZABETH GREY-PARDO
42 - 28.025 | ASHIRA LAVINE
43 - 24.975 | LISA PICKELL
44 - 17.500 | ALEXANDER CUKAR
45 - 16.000 | IAN PALOMO
46 - 16.000 | IAN PALOMO
47 - 16.000 | MICAH RASKIN
48 - 16.000 | JACK SCHANBACHER
49 - 10.000 | JEFFREY VANCHIRO
50 - 7.800 | BRENT KELLER
51 - 7.200 | ESTHER TAYLOR

No comments:

Post a Comment