Table 1
1 | Danny Rohde | 638,000 | ||
2 | Brock Parker | 730,000 | ||
3 | Christian Iacobellis | 1,352,000 | ||
4 | Joseph Verrecchia | 941,000 | ||
5 | David Laufer | 1,276,000 | ||
6 | Jeff Papola | 1,486,000 | ||
7 | Luis Urioste | 251,000 | ||
8 | Brett Richey | 332,000 | ||
9 | Daniel Currie | 809,000 |
Table 2
1 | Gregory Marcus | 413,000 | ||
2 | Adam Cedric | 888,000 | ||
3 | John Zoldak | 1,231,000 | ||
4 | Dave Inselberg | 248,000 | ||
5 | Charlie Townsend | 222,000 | ||
6 | Lee Fama | 378,000 | ||
7 | Sam Bernstein | 1,475,000 | ||
8 | Steve Dannenmann | 247,000 | ||
9 | David Stefanski | 846,000 |
Table 3
1 | Brent Hanks | 899,000 | ||
2 | Josh Mancuso | 859,000 | ||
3 | Dan Buzgon | 412,000 | ||
4 | Thomas Evers | 553,000 | ||
5 | Marc Goldman | 1,623,000 | ||
6 | Ray Qartomy | 1,966,000 | ||
7 | Nicholas Manfredo | 1,020,000 | ||
8 | Amanda Musumeci | 708,000 | ||
9 | Jay Nair | 300,000 |
No comments:
Post a Comment