Event 23 - $3300 + $200 Championship No Limit Hold'em
January 29 - February 3, 2012
Entries: 734
Total Buy-In: $2,422,200
START OF DAY 3 TABLE ASSIGNMENTS (ALPHA)
T 07 | S 03 - ADAM, CEDRIC: 114,900
T 05 | S 01 - AFRIAT, ERIC: 410,000
T 01 | S 08 - ALBERRO, ROBERTO: 290,000
T 02 | S 04 - ALEX, SMITH: 179,800
T 14 | S 07 - ALLEN, BRIAN: 286,400
T 11 | S 01 - ANDERSON, SCOTT: 390,000
T 02 | S 08 - BANWARI, NARENDRA: 202,500
T 05 | S 06 - BARLOW, SCOTT: 55,700
T 01 | S 07 - BAUMSTEIN, SCOTT: 105,000
T 03 | S 05 - BELL, CHRISTOPHER: 178,100
T 08 | S 01 - BLACKMAN, SCOTT: 165,000
T 12 | S 08 - BOLOTIN, ALEKSANDR: 128,400
T 11 | S 04 - BRADY, MATTHEW: 92,800
T 14 | S 08 - BRATTOLE, JOSEPH: 122,800
T 09 | S 08 - BRECHER, STEVE: 72,700
T 09 | S 03 - BUCHMAN, ERIC: 46,700
T 05 | S 03 - BUCKNER, STEVEN: 183,000
T 01 | S 05 - BUZGON, DANIEL: 347,200
T 09 | S 05 - BYKOFSKY, SHEREE: 77,400
T 02 | S 09 - CHENG, WAI: 43,900
T 06 | S 08 - CIMPAN, CORNEL ANDREW: 182,300
T 01 | S 03 - CIPRIANO, FRANCIS: 310,800
T 13 | S 03 - COBURN, RAYMOND: 105,500
T 10 | S 04 - CORTELLINO, LEONARD: 110,000
T 05 | S 04 - CUNIX, SHAWN: 302,600
T 07 | S 02 - CURRIE, DANIEL: 325,600
T 10 | S 01 - DANNENMANN, STEVEN: 61,900
T 02 | S 07 - DAVID, PAREDES: 366,800
T 03 | S 02 - DEVINSKY, MICHAEL: 125,000
T 06 | S 03 - DJOKOVIC, AVDO: 36,800
T 04 | S 01 - DOERR, ERIC: 341,000
T 13 | S 08 - ELYAZYAN, DAVID: 64,600
T 12 | S 03 - ERIK, CAJELAIS: 221,000
T 02 | S 05 - EVERS, THOMAS: 135,600
T 13 | S 07 - EYZEROVICH, VYACHESLAV: 115,000
T 08 | S 08 - EZROL, MATTHEW: 98,600
T 09 | S 07 - FAMA, LEE: 268,900
T 12 | S 07 - FILIPPI, AMNON: 199,000
T 07 | S 06 - FRANKENBERGER, ANDREW: 75,600
T 09 | S 02 - GLANTZ, MATTHEW: 70,000
T 10 | S 09 - GNIDASH, DENIS: 130,200
T 05 | S 02 - GOLDMAN, MARC: 640,000
T 11 | S 07 - GOLDSTEIN, LAURENCE: 128,000
T 14 | S 05 - GREGG, ANTHONY: 159,500
T 05 | S 05 - HANKS, BRENT: 173,300
T 09 | S 04 - HASTINGS, BRIAN: 264,000
T 02 | S 01 - HEIMOWITZ, LONNIE: 115,700
T 03 | S 06 - HOOK, CHARLES: 371,600
T 13 | S 04 - IACOBELLIS, CHRISTIAN: 170,800
T 14 | S 03 - INSELBERG, DAVID: 137,700
T 12 | S 01 - IPPOLITO, PETER: 84,200
T 03 | S 04 - JACOB, BAZELEY: 321,400
T 11 | S 05 - JO, ADEL: 226,300
T 08 | S 02 - JULIUS, RYAN: 191,300
T 12 | S 09 - KERSTETTER, JAMIE: 94,900
T 04 | S 02 - KIM, ALEXANDER: 96,500
T 10 | S 02 - KOROTKI, ABRAHAM: 547,700
T 06 | S 06 - KOSTENKO, ANDREY: 176,900
T 03 | S 01 - KOUTELIDAKIS, GREG: 375,800
T 01 | S 02 - LAUFER, DAVID: 184,400
T 13 | S 09 - LEON, MATTHEW: 212,200
T 04 | S 04 - LERNER, LEONID: 94,600
T 06 | S 04 - LIEBLEIN, COREY: 159,300
T 01 | S 04 - LORENZO, IRVING: 75,800
T 14 | S 04 - LY, TAM CHI: 92,900
T 07 | S 04 - LYNN, ELMER: 154,300
T 13 | S 06 - MANCUSO, JOSHUA: 107,500
T 10 | S 03 - MANFREDO, NICHOLAS: 177,900
T 11 | S 06 - MARCUS, GREGORY: 76,200
T 05 | S 09 - MARSHALL JR, RICHARD: 118,600
T 06 | S 07 - MATROS, MATTHEW: 195,300
T 07 | S 05 - MCNEIL, MICHAEL: 124,200
T 10 | S 06 - MOLDOVAN, CLAUDIU: 94,200
T 12 | S 02 - MORTON, MICHAEL: 252,000
T 13 | S 02 - MOUSSA, JEAN CLAUDE: 194,800
T 02 | S 06 - MUSUMECI, AMANDA: 148,000
T 03 | S 08 - MYUNG, JOHN: 80,900
T 05 | S 07 - NAIR, JAYAKRISHNAN: 257,500
T 04 | S 07 - NEWMAN, ANTHONY: 212,200
T 10 | S 05 - NGUYEN, MANH: 473,100
T 04 | S 08 - NGUYEN, THANG VAN: 68,400
T 14 | S 06 - NIEBLING, SCOTT: 100,100
T 04 | S 03 - OPIE, JOSEPH: 197,500
T 06 | S 05 - PAPOLA, JEFFREY: 297,000
T 11 | S 03 - PARKER, JOHN: 84,100
T 08 | S 05 - PFEIFER, RANDALL: 239,400
T 07 | S 07 - PHAM, EDWARD: 156,500
T 08 | S 04 - PIERCE, MATTHEW: 216,000
T 01 | S 01 - POMBRIANT, JOSEPH: 102,400
T 08 | S 06 - QARTOMY, RAY: 125,000
T 08 | S 03 - REYES-HOLGUIN, KENY: 90,700
T 10 | S 08 - RICHEY, BRETT: 121,800
T 05 | S 08 - ROHDE, DANIEL: 189,700
T 06 | S 02 - ROTCHES, DAVID: 122,000
T 07 | S 01 - RUBERTO, ANTHONY: 544,200
T 04 | S 06 - SAEED, OMAR: 229,500
T 02 | S 02 - SAMUEL, BERNSTEIN: 319,700
T 02 | S 03 - SANTIAGO, ALEX: 307,400
T 12 | S 05 - SANTORO, MICHAEL: 71,500
T 10 | S 07 - SHINAWATRA, BURIN: 240,200
T 01 | S 06 - SPADAVECCHIA JR, JOHN: 104,800
T 13 | S 01 - SPIEGELMAN, JOSH: 100,000
T 12 | S 06 - STEFANSKI, DAVID: 57,700
T 09 | S 06 - STERNBERG, ALAN: 65,500
T 03 | S 03 - STEURY, AARON: 103,500
T 12 | S 04 - STOUT, MATTHEW: 57,600
T 09 | S 09 - SUMMERS JR, DENNIS: 77,700
T 01 | S 09 - TAYLOR, WALTER: 40,000
T 06 | S 01 - THIAGARAJAH, RAGAVAN: 82,200
T 04 | S 05 - TOWNSEND, CHARLES: 638,300
T 07 | S 08 - TUTTLE, DENNIS: 177,400
T 14 | S 01 - URIOSTE, LUIS: 84,800
T 13 | S 05 - VERRECCHIA, JOSEPH: 421,600
T 14 | S 02 - WILAMOWSKI, JOSEPH: 230,900
T 08 | S 07 - WU, JACK: 265,300
T 11 | S 08 - ZAKI, JUSTIN: 280,800
T 11 | S 02 - ZHU, YUE: 31,000
T 03 | S 07 - ZINNO, ANTHONY: 327,600
T 09 | S 01 - ZOLDAK, JOHN: 330,600
No comments:
Post a Comment